Harnessing of a river: results
Your ranking |
|
A) | |
B) | |
C) | |
D) |
Computer ranking 1 |
|
A) | 3 |
B) | 4 |
C) | 1 |
D) | 0 |
Computer ranking 2 |
|
A) | 1 |
B) | 2 |
C) | 0 |
D) | 3 |
Computer ranking 3 |
|
A) | 4 |
B) | 2 |
C) | 0 |
D) | 1 |
Computer ranking 4 |
|
A) | 1 |
B) | 4 |
C) | 4 |
D) | 0 |
Your points | |
A) | 1.5 |
B) | 1.5 |
C) | 1.5 |
D) | 1.5 |
Points 1 | |
A) | 1 |
B) | 0 |
C) | 3 |
D) | 2 |
Points 2 | |
A) | 3 |
B) | 2 |
C) | 0 |
D) | 1 |
Points 3 | |
A) | 0 |
B) | 2 |
C) | 1 |
D) | 3 |
Points 4 | |
A) | 3 |
B) | 0.5 |
C) | 0.5 |
D) | 2 |
Results: | |
D) 9.5 A) 8.5 B) 6 C) 6 |