Association's yearly trip: results
Your ranking |
|
A) | |
B) | |
C) | |
D) | |
E) |
Computer ranking 1 |
|
A) | 5 |
B) | 5 |
C) | 3 |
D) | 4 |
E) | 5 |
Computer ranking 2 |
|
A) | 5 |
B) | 5 |
C) | 0 |
D) | 5 |
E) | 4 |
Computer ranking 3 |
|
A) | 4 |
B) | 1 |
C) | 5 |
D) | 1 |
E) | 5 |
Computer ranking 4 |
|
A) | 5 |
B) | 3 |
C) | 0 |
D) | 4 |
E) | 3 |
Your points | |
A) | 2 |
B) | 2 |
C) | 2 |
D) | 2 |
E) | 2 |
Points 1 | |
A) | 1 |
B) | 1 |
C) | 4 |
D) | 3 |
E) | 1 |
Points 2 | |
A) | 1 |
B) | 1 |
C) | 4 |
D) | 1 |
E) | 3 |
Points 3 | |
A) | 2 |
B) | 3.5 |
C) | 0.5 |
D) | 3.5 |
E) | 0.5 |
Points 4 | |
A) | 0 |
B) | 2.5 |
C) | 4 |
D) | 1 |
E) | 2.5 |
Results: | |
C) 14.5 D) 10.5 B) 10 E) 9 A) 6 |