Association's yearly trip: results
Your ranking |
|
A) | |
B) | |
C) | |
D) | |
E) |
Computer ranking 1 |
|
A) | 5 |
B) | 4 |
C) | 1 |
D) | 2 |
E) | 2 |
Computer ranking 2 |
|
A) | 5 |
B) | 4 |
C) | 4 |
D) | 0 |
E) | 1 |
Computer ranking 3 |
|
A) | 3 |
B) | 4 |
C) | 1 |
D) | 3 |
E) | 5 |
Computer ranking 4 |
|
A) | 4 |
B) | 3 |
C) | 2 |
D) | 1 |
E) | 1 |
Your points | |
A) | 2 |
B) | 2 |
C) | 2 |
D) | 2 |
E) | 2 |
Points 1 | |
A) | 0 |
B) | 1 |
C) | 4 |
D) | 2.5 |
E) | 2.5 |
Points 2 | |
A) | 0 |
B) | 1.5 |
C) | 1.5 |
D) | 3 |
E) | 4 |
Points 3 | |
A) | 2.5 |
B) | 1 |
C) | 4 |
D) | 2.5 |
E) | 0 |
Points 4 | |
A) | 0 |
B) | 1 |
C) | 2 |
D) | 3.5 |
E) | 3.5 |
Results: | |
C) 13.5 D) 13.5 E) 12 B) 6.5 A) 4.5 |